Manchester Pedestrian Club
Saturday Walking within reach of Manchester |
![]() |
Special for 2025
The Manchester Pedestrian Club is being re-thought.
|
![]() |
The Hope Valley 2020
(c) Geoff Orsler
The MPC is the second-oldest walking club in the UK, founded in 1903. For most years since then, it has planned walks each Saturday - more than 5500 so far - mainly on the hills around Manchester, followed by refreshment in a nearby venue.
Also occasional Festival Weekends and weekday walks.
![]() |
![]() |
Coming up Shutlingsloe - in sun and in mist. (c) Geoff Orsler 2018, Andrew Basden 2019
|
|
See Photographs of earlier walks, sent in by members during the 2020 lockdown.
However, the Pandemic disturbed that, and our walks programme is being reconsidered. Most weeks there is a walk of around 5 miles (8 km) at Dunham. Other walks will be arranged in due course.
Details may be found in Walks for 2025.
Walk | Date | Name | Region | Length, Grade |
---|---|---|---|---|
5569 | 4 Jan | Dunham | S | 5m |
5570 | 11 Jan | Dunham | S | 5m |
5571 | 18 Jan | Dunham | S | 5m |
5572 | 25 Jan | Dunham | S | 5m |
5573 | 1 Feb | Dunham | ||
5574 | 8 Feb | Dunham | ||
5575 | 15 Feb | Dunham | S | 5m |
5576 | 22 Feb | Dunham | ||
5577 | 1 Mar | Dunham | ||
5578 | 8 Mar | Dunham | ||
5579 | 15 Mar | Dunham | ||
5580 | 22 Mar | Dunham | ||
5581 | 29 Mar |
(a) Frodsham Flowers (b) Dunham | W | 8m |
5582 | 5 Apr | Dunham | ||
5583 | 12 Apr | Dunham | ||
5584 | 19 Apr | Dunham | ||
5585 | 26 Apr | Dunham | ||
5586 | 3 May | Dunham | ||
5587 | 10 May | Dunham | ||
5588 | 17 May | Dunham | ||
5589 | 24 May | Dunham | ||
5590 | 31 May | Dunham | ||
5591 | 7 Jun | Dunham | ||
5592 | 14 Jun | Dunham | ||
5593 | 21 Jun | Dunham | ||
5594 | 28 Jun | Dunham | ||
5595 | 5 Jul | Dunham | ||
5596 | 12 Jul | Dunham | ||
5597 | 19 Jul | Dunham | ||
5598 | 26 Jul | Dunham | ||
5599 | 2 Aug | Dunham | ||
5600 | 9 Aug | Dunham | ||
5601 | 16 Aug | Dunham | ||
5602 | 23 Aug | Dunham | ||
5603 | 30 Aug | Dunham | ||
5604 | 6 Sep | Dunham | ||
5605 | 13 Sep | Dunham | ||
5606 | 20 Sep | Dunham | ||
5607 | 27 Sep | Dunham | ||
5608 | 4 Oct | Dunham | ||
5609 | 11 Oct | Dunham | ||
5610 | 18 Oct | Dunham | ||
5611 | 25 Oct | Dunham | ||
5612 | 1 Nov | Dunham | ||
5613 | 8 Nov | Dunham | ||
5614 | 15 Nov | Dunham | ||
5615 | 22 Nov | Dunham | ||
5616 | 29 Nov | Dunham | ||
5617 | 6 Dec | Dunham | ||
- | 13 Dec | AGM |
Walks during 2024.
Index page of 2024.
It is a condition of joining a walk that participants understand and agree to abide by the rules for walks contained on the page, Walking with the MPC.
![]() |
We even enjoy the wet! Group at Dobcross. (c) Geoff Orsler 2017
About page:
Created in the style of classic HTML by A. Basden 5 January 2025. Last update: 10 February 2025.
Hosted on Clook by Knowledge Server on the Net.