Manchester Pedestrian Club
Saturday Walking within reach of Manchester |
![]() |
Walks Programme below.
Special for 2025
The Manchester Pedestrian Club is being re-thought.
|
![]() |
The Hope Valley 2020
(c) Geoff Orsler
The MPC is the second-oldest walking club in the UK, founded in 1903. For most years since then, it has planned walks each Saturday - more than 5500 so far - mainly on the hills around Manchester, followed by refreshment in a nearby venue.
Also occasional Festival Weekends and weekday walks.
![]() |
![]() |
Coming up Shutlingsloe - in sun and in mist. (c) Geoff Orsler 2018, Andrew Basden 2019
|
|
See Photographs of earlier walks, sent in by members during the 2020 lockdown.
However, the Pandemic disturbed that, and our walks programme is being reconsidered. Most weeks there is a walk of around 5 miles (8 km) at Dunham. Other walks will be arranged in due course.
Walk | Date | Name | Region | Length, Grade |
---|---|---|---|---|
5569 | 4 Jan | Dunham | S | 5m |
5570 | 11 Jan | Dunham | S | 5m |
5571 | 18 Jan | Dunham | S | 5m |
5572 | 25 Jan | Dunham | S | 5m |
5573 | 1 Feb | Dunham | ||
5574 | 8 Feb | Dunham | ||
5575 | 15 Feb | Dunham | S | 5m |
5576 | 22 Feb | Dunham | ||
5577 | 1 Mar | Dunham | ||
5578 | 8 Mar | Dunham | ||
5579 | 15 Mar | Dunham | ||
5580 | 22 Mar | Dunham | ||
- | Wed 26 Mar | Hayfield to Marple PNFS | SE | 10m |
5581 | 29 Mar |
(a) Frodsham Flowers & Caves (b) Dunham | W | 8m easy |
5582 | 5 Apr | Dunham | ||
- | Wed 9 Apr | Whaley Bridge Circular, PNFS | S | 6m easy |
5583 | 12 Apr | Dunham | S | 4m easy |
5584 | 19 Apr | Dunham | 4m easy | |
5585 | 26 Apr |
(a) Tintwistle (b) Dunham | E | 7m mod |
- | Wed 30 Apr | Edale - Bamford, PNFS | SE | 10m easy |
5586 | 3 May | Dunham | 4m easy | |
5587 | Mon 5 May |
Frodsham Circular (Frodsham Festival of Walks) | W | 12m mod |
5588 | 10 May | Dunham | 4m easy | |
- | Wed 14 May | Adlington to Macclesfield, PNFS | S | 7m |
5589 | 17 May | Dunham | ||
5590 | 24 May |
(a) TBA (b) Dunham | S | 7-8m, 4-5m |
- | Wed 28 May | Kidsgrove Circular, PNFS | S | 10m |
5591 | 31 May | Dunham |
Walk | Date | Name | Region | Length, Grade |
---|---|---|---|---|
5592 | 7 Jun | |||
5593 | 14 Jun | |||
5594 | 21 Jun | |||
5595 | 28 Jun | |||
5596 | 5 Jul | |||
5597 | 12 Jul | |||
5598 | 19 Jul | |||
5599 | 26 Jul | |||
5600 | 2 Aug | |||
5601 | 9 Aug | |||
5602 | 16 Aug | |||
5603 | 23 Aug | |||
5604 | 30 Aug | |||
5605 | 6 Sep | |||
5606 | 13 Sep | |||
5607 | 20 Sep | |||
5608 | 27 Sep | |||
5609 | 4 Oct | |||
5610 | 11 Oct | |||
5611 | 18 Oct | |||
5612 | 25 Oct | |||
5613 | 1 Nov | |||
5614 | 8 Nov | |||
5615 | 15 Nov | |||
5616 | 22 Nov | |||
5617 | 29 Nov | |||
5618 | 6 Dec | |||
- | 13 Dec | AGM |
Walks during 2024.
Index page of 2024.
Walks with the Peak & Northern Footpaths Society. See the PNFS Walks Page for details.
Frodsham Festival of Walks. The Frodsham Circular is organised jointly by the MPC and the Frodsham Festival of Walks, as the final walk in this year's week-long festival, 25th April to 5th May. All are welcome on this walk and on any of the 30 walks in the Festival. See FFoW Home Page for details.
It is a condition of joining a walk that participants understand and agree to abide by the rules for walks contained on the page, Walking with the MPC.
![]() |
We even enjoy the wet! Group at Dobcross. (c) Geoff Orsler 2017
About page:
Created in the style of classic HTML by A. Basden 5 January 2025. Last update: 16 March 2025.
Hosted on Clook by Knowledge Server on the Net.