Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
Full list of MPC walks is available on separate page.
Walk | Date | Name | Leader | Route |
---|---|---|---|---|
January 1959 | ||||
2418 | 3 Jan | Grains Bar Circular | Wyon | 8/9 m: Via Ogden - Piethorn Reservoirs - start Black Lad |
2419 | 10 Jan | Macclesfield Circular | A.S. Tennant | 9 m: Via Forest CHapel - Trentabank Wood - starting Setter Dog Inn |
2420 | 17 Jan | From Uppermill to Uppermill | J.E.H. Chadwick | 9 m: Via Chew Brook - Micklehurst. |
2421 | 24 Jan | From Helmshore to Helmshore | P.A. Trevor | 9 m: Via Tor Hill - Musbury Heights. |
2422 | 31 Jan | From Uppermill to Uppermill | P.B. Tanner | 8/9 m: Via Alderman - Slades. |
February 1959 | ||||
2423 | 7 Feb | From Wardle to Wardle | H. Ashton | 9 m: Via Ferney Hill - Long Hill. |
2424 | 14 Feb | From Walker Barn, Circular | T. Chadderton | 8-9 m: Via Lamaload - Rainow. |
2425 | 21 Feb | From Scouthead (near Oldham) Circular | F. Will | 8-9 m: Via Dobcross - Harrop Edge - Heights. |
2426 | 28 Feb | Knutsford Circular | R.B. Stanley | 12 m: Via Higher Peover - Lower Peover. |
March 1959 | ||||
2427 | 7 Mar | From Todmorden to Todmorden | J.L. Finney |
9-10 m: Height Wood - Stoodley Pike - Geddens. See leaflet. |
2428 | 14 Mar | From Affetwise (Bolton) to Edgworth | Williamson | 15 m: Via Holcombe Tower - Bull Hill - Broadhead. |
2429 | 21 Mar | From Yew Tree Inn, Heath Charnock, Circular | H. Hope | 9/10 m: Via Anglezarke Resvr - Upper Rivington Resvr - Rivington Church. |
2430 | 26-31 Mar |
Easter Walk Peveril of the Peak - Dovedale | Chadwick & Wild |
Fri. 15 m: Milldale - Dovedale Sat. 14 m: Monyash - Lathkilldate - Youlgreave Sun. 15m: Lindale - Alsop - Perwich Mon. 6m: Mapleton - Lower Dove. |
April 1959 | ||||
2431 | 4 Apr | Denshaw Circular | G. Warren | 8 m: Via Windy Hill - Great Hill. |
2432 | 11 Apr | From Combs, Circular (Near Chapel-en-le-Frith) | H. Frankland Taylor | 7-8 m: Via Castle Naze - Combs/Black Edge - Whitehall. |
2433 | 18 Apr | Haworth Circular | L. Driver | 9 m: Via Far Intake - Top Withens - Alcomden Stones |
2434 | 25 Apr | Chew Valley Circular | K. Ross | 10 m: Ashway Gap House - Dove Stone Wood - Chew Resvr - Dish Stone Moss - Dove Stone Moss. |
May 1959 | ||||
2435 | 2 May | From Marsden to Grains Bar | J. taylor | 9 m: Marsden rly track - Pack Horse track - Heights - Slackcote |
2436 | 9 May | Hope Circular | S. Beech | 9/10 m: Lose Hill - Wooler Knoll - Win Hill. |
2437 | 16-23 May |
Whitsun Walk: Crickhowell, Breconshire | Brooks, Trevor, Witte | 14-18 m: Gliffaes Circular; Abergavenny Circular; Llanthony Circular; Capen-y-Ffin Circular; Table Mountain and Pen Corig Galch. |
2438 | 30 May | From Marple to Marple | F. Bowman | 10 m: Via Rignstones - Aspenshaw Hill - Staines - train back. |
June 1959 | ||||
2439 | 6 June | From Blackstone Edge to Blackstone Edge | H.K. Cockroft | 8 m: Via Regulating Drain - White Holme Drain - Warland Drain - White House Inn. |
2440 | 13 Jun | Grindleford Circular | The President (R. Brooks) | 12/14 m: Froggatt Edge - Curber Edge - Baslow Edge - Baslow - Calver Bridge - Froggatt v. R. Derwent. |
2441 | 20 Jun | Derwent Valley Circular | K.W. Henshall | 13 m: via Cut Gate - Outer Edge - Howden Edge - Barrow Dtone - Ronksley Moor. |
2442 | 27/28 Jun |
Carnedds and/or Tryfan (Orig. Snowdon Circular was postponed. | Wyon | "Walk starts Saturday - 27th - 11 a.m. - from Pen-y-Gwryd Hotel - and ends Sunday - 28th - after Tea." |
July 1959 | ||||
2443 | 4 Jul | Hayfield Circular | D. McAlister | 8/9 m: Via Oldpits Plant'n - White Brow - William Clough - Hollin Head - Kinder Head - Kinder Bank. |
2444 | 11 Jul | Ladies' Walkl, Matlock | The President and his Wife | Hardwick Hall or Walk. |
2445 | 18 Jul | Staffordshire Circular | A.S. Tennant | 8 m: Leek - Yewtrees - Ashenhurst Hall - Roughstone Hole - Sharpecliffe Hall - Basford Green. |
2446 | 25 Jul | Manifold Valley Circular | E.A. Watkin | 13 m: Hartington - Beresford Dale - Ecton & Wetton Hills - Thor's Cave - Narrowdale. |
August 1959 | ||||
2447 | 1 Aug | Whaley Bridge Circular | M. Witte | 11 m: Via Taxal - Jep Clough - The Street - Blue Boar Arms - Kettleshulme. |
2448 | 8 Aug | Edale Circular | H. Frankland Taylor | 9 m: Via Back Tor Nook - Mam Tor - Rushup Edge - Chapel Gate. |
2449 | 15 Aug | From Walker Barn to Walker Barn | T. Bredley | 8 m: Via Lower Ballgreave - Macclesfield Forest - Coombes Resvr - Five Ashes. |
2450 | 22 Aug | From Shaw (Circular) | Charles Fuchs | 8 m: Via Shore Edge Resvr - Higher Ogden - Moorcock - Clough. |
2451 | 29 Aug | ? | m | |
September 1959 | ||||
2452 | 4/6 Sep | The Snowdon Circular | G.R. Wyon, R. Wood | "Itinerary includes the Snowdon Horshoe (Crib Goch) and one or two other walks (to be arranged)." |
2453 | 12 Sep | From Walker Barn, Circular | F.E. Crowder | 9 m: Charity Lane - Macclesfield Forest - SW, S, E - Standing Stone - Dryknowle - Broomycrofthead - Bottom-of-the-oven - Whitehills. |
2454 | 19 Sep | From Wooton, Circular | R. Smith | 10 m: Weaver Hills - Stanton - Ellastone. |
2455 | 26 Sep | Marsden Circular | R. Cardner | 9 m: Via Ashton Binn Heys - Bents - Cupwith Resvr. |
October 1959 | ||||
2456 | 2-5 Oct | Lakes Walk | L Driver, A.S. Tennant, G.R. Wyon | Fri: Watendlath; Sat: Honister - Green Gable - Great Gable; Sun: Eel Crag - Causey Pike |
2457 | 10 Oct | From Yorkshire Bridge Inn, Circular | Hanshall | 13 m: Via Bole Hill - Stanage Edge - High Neb - Moscar Lodge - Raddlepit Dovestone Tor - Derwent Edge - Tinkers Barn. |
2458 | 17 Oct | From Greenfield to Hillingworth (Cheshire) |
The Hon. Secretary (G. Williamson) | 20 m: Via Holme Clough - Black Hill - Gt Crowden Brook - Chew Head - Bowerclough Head - Ogden Brock - Higher & Lower Bank. |
2459 | 24 Oct | Mossley Circular |
The President (R. Brooks) | 11 m: Quick Edge - Noonsun Hill - Buckton Moor - Carr Brook - Spring Grove - Heyrod - Luzley - Hartshed Pike. |
- | Wed 29 Oct | Ladies' Evening | The Rectory Club, Deansgate, Mcr. | |
2460 | 31 Oct | Marple Circular | J.F. Dewhurst | 9 m: Via Clough End - Ludworth Moor - Cown Edge - Ringstones - Mellor Shurch. |
November 1959 | ||||
2461 | 7 Nov | Edenfield Circular | P.A. Trevor | 8 m: Via Dearden Moor - Boarsgreave - New Hall. |
2462 | 14 Nov | Sparrowpit Circular | A. Mills | 8 m: Via Bettfield Clough - Malcoff - Ford Hall - Mag Low - Bagshaw. |
2463 | 21 Nov | From Starting Chair Cafe, Doctor Lane, Scouthead, near Oldham, Circular | J.E.H. Chadwick | 7-8 m: Via Wharnton - Wall Hill - Thurston Clough. |
2464 | 28 Nov | Tandle Hill Circular | W.I. Gartside | 8/9 m: Royton - Tandle Hill Park - Thornham - Heights - Summit. |
December 1959 | ||||
2465 | 5 Dec | Hollingworth Circular | G. Williamson | 9 m: Mottram Old Hall - Hollingworth Hall - Middle Bank. |
2466 | 12 Dec | Carr Wood Circular | G.R. Wyon | 9 m: Naden and Cheesden Valley - Nab's Wife - Windy Cliff - Black Dad. |
19 Dec | AGM | Reform Club, Manchester. |
The walks leaflet for 7th March 1959
|
|
About page:
Created: 27 September 2017 from leaflets. Last update: 11 October 2017.
Hosted on Clook by Knowledge Server on the Net.