Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
Walk | Date | Name | Day Leader | Description |
---|---|---|---|---|
January 1989 | ||||
3871 | 7 Jan | Chinley | Howarth | A=10m: Alders - Mount Famine - Roych - Marcoff - Bowden Head - White Knowl; B=7m: reverse via Breckend |
3872 | 14 Jan | Saddleworth Moor | Cunnington | A=11m: Cross Keys - Famine Rd - Holme Clough - Ravenstones Brow - Ashway Rocks - Binn Green; B=8m: Greenfield - Caanal - Uppermill |
3873 | 21 Jan | Tintwistle | Thorpe | A=10m: Ogden Brook - Arnfield Clough - Cockerhill - Tintwistle - Devil's Bridge - Hobson Moor Rd; B=7m: return from Arnfield |
3874 | 28 Jan | Whaley Bridge | Simms | A=13m: Goyt Dale - Shining Tor - Cats Tor - Windgather Rocks - Taxal; B=9m via Errwood Hall - Pym Chair |
February 1989 | ||||
3875 | 4 Feb | Glossop | Redfern | A=14m: Glossop Low - Torside Naze - Crowden - Padfield - Higher Dinting; B=10m via Cock Hill - Clough Edge |
3876 | 11 Feb | Rooley Moor | Wrigley | A=10m: New Inn - Knowl Moor - Rooley Moor - Cowpe Modd - Foe Edge - Whittle Hill; no B |
3877 | 18 Feb | Bollington | Feven | A=14m: Berristall Hall - Sponds Hill - Handley Fold Fm - Bolder Hall - Lyme Hall - Normals Hall; B=9m: High Cliff - Yearns Low - Lamaload - Thornset Fm - Rainow |
3878 | 25 Feb | Hayfield | Slater | A=11m: Snake Path - Kinder Downfall - Edale Cross - Coldwell Clough - Bowden Br; B=7m via Kinder Resr |
March 1989 | ||||
3879 | 4 Mar | Ogden | Baker | A=12m: Ogden Water - Hunter Hill - Saltonstall - Luddenden Dean - Bib Hill - Warley Moor Res; B=7m: Rocking Stone - Saltonstall - Hunter Hill |
3880 | 11 Mar | Cheedale | Dodgeon | A=12m: Millers Dale Stn - Litton Mill - Bull Tor - Priestcliffe - Wye Dale - Cheedale; B=8m: Tideswell Dale - Millers Dale - Cressbrook Dale - Litton Dale - Tideswell Dale |
3881 | 18 Mar | Laddow | Mallinson | A=11m: Dovestone Res - Ashway Gap - Raven Stones - Howels Hd - Laddow Rocks - Chew Res; B=8m: Chew path - Laddow Rocks |
3882 | 25 Mar | Kettleshulme | Reed | ? |
April 1989 | ||||
3883 | 1 Apr | Wales Festival | President | Miners' Track; Moel Siabod |
3884 | 8 Apr | Heptonstall | Whalley | A=12m: Coppy - Blake Dean - Widdop - Lwr Gorple Res - Coronation Seat; B=8m: Colden - Coppy - Hebden Wtr - Slack |
3885 | 15 Apr | Eyam | Robinson | A=12m: Ladywash Mind - Sir William Hill - Stoke Ford - Smelting Hill - Offerton Hall - Shatton Ln - Grance Fm - Foolow; B=8m: via Bretton - Hucklow Edge - Grindlow |
3886 | 22 Apr | Eastern Edges | Sandell | A=17m: Hathersage - Margery Hill - Back Tor - Derwent Edge - Moscar - High Neb - Stanage Edge - Higger Tor; B=8m: Stanage Edge - Higger Tor |
3887 | 29 Apr | Edale West | S. Price | A=12m: Train to Hope - Hollins Cross - Rushup Edge - Brown Knoll - Edale Cross - South Hd - Cracken Edge; B=8m: Train to Edale - Upper Booth - Edale Cross - as A. |
May 1989 | ||||
3888 | 6 May | Pendle | Carter | A=15m: Wiswell - WilkinHeys - Nick o Pendle - Pendle Moor Summit - Downham moor - Hookcliffe - Mearley Hall - NoP - Cold Coats Fm; B=9m: as A but start NoP |
3889 | 13 May | Millers Dale | President | A=10m: Monks Dale - Dam Dale - Hay Dale - Peter Dale - Monks Dale; B=8m: Monks Dale - Peter Dale - Wormhill - Millers Dale |
3890 | 20 May | Shutlingsloe | Elkin | A=14m: Clough Hse - Shutlingsloe - Chapel Hse - Lamaload Res - Shining Tor - Cat & Fiddle; B=8m: Danebower Quarries - Reeve Edge - 3 Shires Hd - Crag Hill |
3891 | 27 May | Edale Ease | Lomas | A=14m: Nab - Ringing Roger - Druids Stone - Madwoman's Stones - Win Hill - Kill Hill - Lose Hill - Hollins Cross; B=9m: Hollins Cross - Lose Hill - Bagshaw Br - Jaggers Clough - YH - Ollerbrook Booth |
June 1989 | ||||
3892 | 3 Jun | Ten Reservoirs | Redfearn | A=22m: Dovestones R - Rimmon Pit Clough - Black Moss - Blakely Cl - Wessenden Hd - Black Hill - Tooley Shaw M - W End M - Crowden - Laddow Rocks; B=: Cross Keys - Wickens - Diggle Edge - Harrp Edge - Nicker brow - Saddleworth |
3893 | 9-11 Jun | Hadrian's Wall Festival | President | Wall; Peeping Hill |
3894 | 17 Jun | Longnor | Lord | A-12m: Wetton - Ecton Back - Sugerloaf - Weddon Mill - Thors Cave - Grindon - River Hamps - Throwley Hall - Beeston Tor; B=7m: As A to Grindon |
3895 | 24 Jun | Ladies Day | Arley Hall and Gardens | |
July 1989 | ||||
3896 | 1 Jul | Triangle | Cunnington | A=12m: Triangle Inn Longley - Norland Moor - Ripponden - Soyland - Slate Delfs Hill - Crow Hill - Kebroyd Br - Rough Hey Tood; B=8m: Triangle Inn - Ripponden - Rishworth - Booth Wd Res - Far Royd - Ripponden |
3897 | 8 Jul | Three Rivers | Taylor | A=14m: Over Haddon - R Lathkill - Calling Low - R Bradford - Alport - R Wye - Haddon Hall - Calton P - Bakewell; B=8m: R Lathkill - Conksbury Br - Raper Lodge - R Wye - Bakewell - Haddon H - Noton Barn |
3898 | 15 Jul | Denshaw | Logworth | A=11m: Roebuck Inn - Shiloh - Delph - Castleshaw V - Broadbent Noddle - New Year Br Res - Readycon Dean Res - Rooden Res - Grains Bar; B=8m: As A to Bb Noddle then Heights Church |
3899 | 22 Jul | Bolton Abbey | Briggs | A=16m: Dev Arms Hotel - New Hall - Storriths - Hazelwood Moor - Barden Fell - Simons Seat - Howgill - Barden Tower - Strid Wd - Bolton Priory; B=10m: Tea Rm - Valley of Desolation - Barden Fell - Simons Seat - Howgill - Barden Br |
3900 | 29 Jul | Three Edges | Waite | A=10m: Baslow - Wellington's Mon - Baslow Edge - Curbar Edge - Froggatt Edge - R. Derwent - Hare Knoll - Calver - Bramley Wd - Bank Wd; B=7m: Baslow - Chatsworth Gardens - Edensor |
August 1989 | ||||
3901 | 5 Aug | Howgills | Yates | A=16m: Cross Keys - Cautley Spout - Hazelgill Knott - Uldale Beck - Black Force - Fell Hd - Windscarth - The Calf - Bram Rigg Top - Calders; no B |
3902 | 12 Aug | Kinder | Meadows | A=10m: Edale - Colden Cl - Nab - Upper Tor - Fox Holes - Crowden Tower - Noe Stool - Edale Cross - Jacobs Ladder - Broadlee Bank; no B |
3903 | 19 Aug | Kilnsey | Marsden | A=13m: Kelnsey - Mastiles Ln - Street Gate - High Mark - Parsons Pulpit - Cote Hill - Arncliffe Cote - Skirfare Br Barn; B=8m: Threshfield - Boss Moor - Bordley - Height Laithe - Wood Nook - Skythorne - Grysdale Gate |
3904 | 26 Aug | Dovedale | Higgins | A=14m: Alsop-en-le-Dale Stn - Coldeaton Br - Alstonefield - Stanhope - Bunster Hill - Isaak Walton Hotel - Dovedale - Lovers Leap - Tissongton - New Grange; B=7m: As A to Stanhope - Hall dale - Dovedale |
September 1989 | ||||
3905 | 2 Sep | Todmorden | Greenhalgh | A=12m: Todmorden - Stoodley Pike - Burnt Acres Wd - Eastwood - Great Rock - Hole Bottom; B=8m: Mankinholes - Burnt Acres Wd - Great Rock - Hole Bottom |
3906 | 9 Sep | Sandstone Trail | Lomas | A=14m: Duckington - Bickerton Ch - Bulkeley Hill - Beeston - Moathouse - H Burwardsley - Raw Hd - Duckington - Hampton Heath; B=9m: Bickerton Ch - Raw Hd - Burwardsley - Harthill - Fullers Moor - Brown Knoll |
3907 | 16 Sep | Derwent | Baker | A=11m: Ashopton Viaduct - Crookhill Fm - Bridge End P - Lockerbrook - Wrenbury Coppice - Fairholmes - Shireowlers S Plant - Pike Low - Derwent; B=8m: As A to Fairholmes then Derwent |
3908 | 23 Sep | Kettlewell | Scott | A=14m: Kettlewell - Starbottom - Buckden Pike - Tor Mere Top - Tor Dyke - Whernside - Hag Dike; B= "In the past there have been no takers for aB walk, but the above route can be shortened to 11 miles." |
3909 | 30 Sep | Holme | Beswick | A=11m: Digley Res - Marsden Cl - Hey Cl - Heden Hd - Holme Moss - Ramsden Cl - Holme; B=8m: similar but shorter |
October 1989 | ||||
3910 | 7 Oct | Lakes Festival | Simms | |
3911 | 14 Oct | Combs | Waite | A=11m: 009799 - Elnor Ln - Spire Hollins - Combs - Alston Lea - Combs Edge - Whitehall - Fernilee Res - Taxal; B=8m: As A but missing Combs |
3912 | 21 Oct | Deade Edge End | Watson | A=10m: Marsden - Wessenden Hd - W Bab - Syke Cl - Binn Moor; B=7m: Marsden - Wessenden L - Leyzing Cl - Binn Moor |
3913 | 28 Oct | Roaches | Elkin | ? |
November 1989 | ||||
3914 | 4 Nov | Hebden | Feven | A=10m: H Br - 989292 - Midgehole - Chackleton Moor - Walshaw - New Lathe Moor - Blake Dean - Hebden W - Hardcastle Crags; B=7m: Hardcastle Crags - Walshaw - Hebden Water |
3915 | 11 Nov | Longdendale South Edges | Thorpe | A=11m: Crowden - Skew Br - Dowstone Rocks - Deer Knowl - Lawrence Edge - Rollick Stones - Torside Naze - Clough Edge - Bakah Edge - Egdon Clough - Torside/Rhodeswood - Hollins; B=8m: Crowden - Hollins - Torside/Rhodeswood - Deepclough - Rhodeswddo/Valeh - Didsbury Intake - Black Gutter - Lad's Leap |
3916 | 18 Nov | Alport | Howarth | A=12m: 172871 - A57 - Res Track - Underbank - Wooler Knoll - Hope Cross - Alport Br - Little Moor - Rowlee Pst; Open Hagg - 171885; B=8m: Yorkshire Br - Parkin Cl - Win Hill - Thornhill Brink - Wooler Knoll - Hagglee Ford - Res path - Yorkshire Br |
3917 | 25? Nov | Alderman | Stonehouse / Watson | A=11m: Cross Keys - Pobgreen - Alderman's Hill - Dovestone Res - Indian Hd - Chew Res - Gt Dovestone Rocks - Yarns Hill; B=8m: - Alderman's Hill - Hawkyard - Dovestone Res - Circuit - Yarus Hill |
December 1989 | ||||
3918 | 2 Dec | Hayfield North | Briggs | A=10m: Hayfield - Snake Path - William Cl - Mill Hill - 050905 - Hillingworth Hd - Matley Moor Fm - Lantern Pile - Sett V Trail; B=8m: Hayfield - Snake P - Little Hayfield - Blackshaw Fm - Lantern Pike - Sett V Trail |
-, 9 Dec | A.G.M. |
Full list of MPC walks is available on separate page.
|
|
About page:
Created by A. Basden 30 April 2017. Last update: 11 October 2017
Hosted on Clook by Knowledge Server on the Net.