Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
Walk | Date | Name | Day Leader | Grade |
---|---|---|---|---|
January 2003 | ||||
4561 | 4 Jan | Diggle Circular | Warren | |
4562 | 11 Jan | Castleton | Pocklington | |
4563 | 18 Jan | Dunkam Town | Kay | |
4564 | 25 Jan | Hathersage | Wilson | |
February 2003 | ||||
4565 | 1 Feb | Glossop | Redfern | |
4566 | 8 Feb | Heptonstall | Whalley | |
4567 | 15 Feb | Cross Keys | Mallinson | |
4568 | 22 Feb | W Pennine Moors | Cross | |
March 2003 | ||||
4569 | 1 Mar | Belmont | Blackley | |
4570 | 8 Mar | Roaches | Cooper | |
4571 | 15 Mar | Tideswell | Hankey | |
4572 | 22 Mar | Ramsbottom | J Price | |
4573 | 29 Mar | Hathersage | Dodgson | |
April 2003 | ||||
4574 | 5 Apr | Embsay | Halstead | |
4575 | 12 Apr | Cown Edge | Townend | |
4576 | 18-21 Apr | Trough of Bowland | Festival | |
4577 | 26 Apr | Ladybower | Baker | |
May 2003 | ||||
4578 | 3 May | Manifold Valley | Renwick | |
4579 | 10 May | Saddleworth Edges | Godfrey | |
4580 | 17 May | Marsden | Cross | |
4581 | 24 May | Chipping | Anthony | |
4582 | 31 May | Loggerheads | Marsland | |
June 2003 | ||||
4583 | 6-8 Jun | Innerleithen | Festival | |
4584 | 14 Jun | Portland Hotel | Centenary Dinner | |
4585 | 21 Jun | Ingleborough | Royston | |
4586 | 28 Jun | Kinder Round | Briggs | |
July 2003 | ||||
4587 | 5 Jul | Alport Castle | Howarth | |
4588 | 12 Jul | White Nancy (Centenary) | Garside | |
4589 | 16 Jul | Evening walk | Price | |
4590 | 19 Jul | Addingham | Heslegrave | |
4591 | 26 Jul | Around the Grain | Halstead | |
August 2003 | ||||
4592 | 2 Aug | Todmorden | Chadderton | |
4593 | 8-10 Aug | Berwyns | Festival | |
4594 | 16 Aug | Dove Dale | Wilson | |
4595 | 23 Aug | ? | Stephenson | |
4596 | 30 Aug | Haworth | Ladies Day | |
September 2003 | ||||
4597 | 6 Sep | Kinder | O'Brien | |
4598 | 13 Sep | Pendle | Ellershaw | |
4599 | 20 Sep | Gragereth | Watson | |
4600 | 27 Sep | Longnor | Rogers | |
October 2003 | ||||
4601 | 4 Oct | Lakes (Coniston) | Festival | |
4602 | 11 Oct | Sandstone Trail | Kennedy | |
4603 | 18 Oct | Frodsham Circular | Basden | |
4604 | 25 Oct | Holme | Gibson | |
November 2003 | ||||
4605 | 1 Nov | Castleshaw | Chadderton / O'Brien | |
4606 | 8 Nov | Millers Dale | Hankey | |
4607 | 15 Nov | Hebden Bridge | Gibson | |
4608 | 22 Nov | ? | Whalley | |
4609 | 29 Nov | Alderman | Waite | |
December 2003 | ||||
4610 | 6 Dec | Hayfield North | Briggs | |
460, 13 Dec | AGM |
Full list of MPC walks is available on separate page.
|
|
About page:
Created: June 2017. Last update: 11 October 2017.
Hosted on Clook by Knowledge Server on the Net.