Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
![]() |
Given are the walk number and date, the name of the walk, its location in relation to Manchester, and the grade of the A walk. The B and C walks are shorter (usually 8-9, 5-6 miles), and less strenuous.
Walk | Date | Name | Location | Grade of 'A' walk |
---|---|---|---|---|
January 2018 | ||||
5286 | 6 Jan | Dunham | SW | 10 m, flat |
5287 | 13 Jan | Diggle Circular | NE | m |
5288 | 20 Jan | Castleton/Hayfield | SE | 12 m, Moderate |
5289 | 27 Jan | Castleshaw | NE | 10 m |
February 2018 | ||||
5290 | 3 Feb | Chinley | SE | 10 m, hilly |
5291 | 10 Feb | Cown Edge | SE | 12 m, hilly |
5292 | 17 Feb | Longdendale by Train | E | 13 m, undulating |
5293 | 24 Feb | Standedge Trail | NE | 12 m |
March 2018 | ||||
5294 | 3 Mar | Heptonstall | NE | 13 m, strenuous |
5295 | 10 Mar | Tintwistle | E | m |
5296 | 17 Mar | West Pennines | N | |
5297 | 24 Mar | Hayfield | E | 12 m, some strenuous |
5298 | 31 Mar | Uppermill | NE | 10 m, undulating |
April 2018 | ||||
5299 | 7 Apr | Froggatt Edge | SE | m |
5300 | 14 Apr | White Nancy | SE | m, strenuous |
5301 | 21 Apr | Leadmill | E | 13 m, brisk, hilly |
5302 | 28 Apr | Festival Weekend tba | M | |
May 2018 | ||||
5303 | 5 May | Dales of Wye | SE | m |
5304 | 12 May | Primrose | W | 14 m, moderate |
5305 | 19 May | Ladybower | E | 13 m, hilly |
5306 | 26 May | Lose Hill | E | 12 m, fairly strenuous; owing to rail strike, walk was changed to ridge walk Mam Tor to Lose Hill, back via Cave Dale. |
June 2018 | ||||
5307 | 2 Jun | Ripponden Round | NE | m |
5308 | 9 Jun | Edale Circular | E | 20 m, strenuous |
5309 | 16 Jun | Combs | E | m |
5310 | 23 Jun | Pendle | N | m |
5311 | 30 Jun | Hathersage Medley | SE | 15? m, strenuous |
July 2018 | ||||
5312 | 7 Jul | Sandstone Trail | W | 15 m, brisk, hilly |
5313 | 14 Jul | Bleaklow | E | ? m |
5314 | 21 Jul | Cat & Fiddle | SE | ? m, strenuous |
5315 | 28 Jul | Bamford | E | |
August 2018 | ||||
5316 | 4 Aug | Eastern Edges | E | 17 m, strenuous |
5317 | 11 Aug | Cutgate/Dovedale | N | |
5318 | 18 Aug | Loggerheads | Wales | 14? m, hilly |
5319 | 25 Aug | Kinder downfall | E | 12 m, hilly and plateau |
September 2018 | ||||
5320 | 1 Sep | Three Rivers | SE | 15 m, undulating |
5321 | 8 Sep | Roaches | SE | |
5322 | 15 Sep | New Mills Torrs | E | m |
5323 | 22 Sep | Frodsham Circular | W | 12 m, flattish |
5324 | 29 Sep | Millers Dale | SE | m |
October 2018 | ||||
5325 | 5-7 Oct | Lakes Weekend | N | m |
5326 | 13 Oct | Alport | E | 13 m, hilly |
5327 | 20 Oct | Whaley Bridge | SE | 13 m, strenuous |
5328 | 27 Oct | Black Hameldon | NE | 13 m, difficult |
November 2018 | ||||
5329 | 3 Nov | Longdendale | E | 13 m, undulating |
5330 | 10 Nov | Hebden Bridge | NE | 13 m, strenuous |
5331 | 17 Nov | Alphin to Ashway Gap | NE | 13 m, Fairly strenuous; carry torch |
5332 | 24 Nov | Macclesfield Forest | SE | 12 m, fairly strenuous |
December 2018 | ||||
5333 | 1 Dec | Hayfield | SE | 10 m, moderate; Joined Trafford Walkers walk around Sett Valley Trail |
- | 8 Dec | A.G.M. | - |
Full list of MPC walks is available on separate page.
|
|
About page:
Created: 31 December 2017.
Hosted on Clook by Knowledge Server on the Net.