Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
![]() |
If the plans change MPC members will be informed and every effort will be taken to amend this list, but no guarantee is given that this list is accurate.
Given are the walk number and date, the name of the walk, its location in relation to Manchester, and the grade of the A walk. The B and C walks are shorter (usually 8-9, 5-6 miles), and less strenuous.
(Grades yet to be filled in.)
Walk | Date | Name | Location | Grade of 'A' walk |
---|---|---|---|---|
January 2019 | ||||
5334 | 5 Jan | Dunham | SW | m |
5335 | 12 Jan | Diggle Circular | NE | m |
5336 | 19 Jan | Castleton / Hayfield | SE | m |
5337 | 26 Jan | Castleshaw | NE | m |
February 2019 | ||||
5338 | 2 Feb | Chinley | SE | Cancelled (snow) |
5339 | 9 Feb | Cown Edge | SE | m |
5340 | 16 Feb | Bleaklow / Longdendale | E | m |
5341 | 23 Feb | Standedge Trail | NE | m |
March 2019 | ||||
5342 | 2 Mar | Frodsham Circular | A. Basden | 'A' walk was shorter than 'B'! |
5343 | 9 Mar | Tintwistle | S. Tetlow | Tinwistle - Arnfield - Swineshaw Resrs - Slatepit Moor - Walkerburn Resr - round Wild Bamk Hill - Moorside Fm - Tintw. Driving rain, hail! |
5344 | 16 Mar | West Pennines | N | |
5345 | 23 Mar | Chinley Churn | E | m |
5346 | 30 Mar | Holme Moss | NE | m |
April 2019 | ||||
5347 | 6 Apr | Froggatt Edge | SE | m |
5348 | 12-14 Apr | Festival | Montgomery | |
5349 | 20 Apr | Leadmill | E | m |
5350 | 26-8 Apr | White Nancy | SE | m |
May 2019 | ||||
5351 | 4 May | Dales of the Wye | SE | m |
5352 | 11 May | Primrose Hill | W | Cancelled |
5353 | 18 May | Ladybower | E | m |
5354 | 25 May | Lose Hill | E | m |
June 2019 | ||||
5355 | 1 Jun | Ripponden Round | NE | m |
5356 | 8 Jun | Edale Circular | E | m, Strenuous |
5357 | 15 Jun | Combs | E | m |
5358 | 22 Jun | Pendle | N | New walk for 2019 |
5359 | 29 Jun | Hathersage Medley | SE | m |
July 2019 | ||||
5360 | 6 Jul | Sandstone Trail | W | m |
5361 | 13 Jul | Bleaklow | E | m |
5362 | 20 Jul | Cat & Fiddle | SE | m |
5363 | 27 Jul | Bamford | E | m |
August 2019 | ||||
5364 | 3 Aug | Eastern Edges | J. Grieve | m |
5365 | 10 Aug | Cutgate / Dovedale | NE | m 6 |
5366 | 17 Aug | Loggerheads | W | m |
5367 | 24 Aug | Boulsworth Hill | N | m |
5368 | 31 Aug | Three Rivers | SE | m |
September 2019 | ||||
5369 | 7 Sep | Roaches | SE | m |
5370 | 14 Sep | New Mills Torrs | E | m |
5371 | 21 Sep | Kinder Scout | E | 15 m, strenuous |
5372 | 28 Sep | Millers Dale | SE | m |
October 2019 | ||||
5373 | 4-6 Oct | Festival | Lakes | |
5374 | 12 Oct | Alport | E | m |
5375 | 19 Oct | Whaley Bridge | SE | m |
5376 | 26 Oct | Black Hameldon | NE | m |
November 2019 | ||||
5377 | 2 Nov | Longdendale | E | 8 m, Hayfield by train, then Bottoms Reservoir to Torside Researvoir, then returned because the next two cross-valley paths were closed. Rain. Pub in Padfield. |
5378 | 9 Nov | Hebden Bridge | NE | Cancelled by floods |
5379 | 16 Nov | Saddleworth Moor | NE | m |
5380 | 23 Nov | Macclesfield Forest | SE | 14 m, Hilly |
5381 | 30 Nov | Hayfield | SE | m |
December 2019 | ||||
7 Dec | A.G.M. | m |
Full list of MPC walks is available on separate page.
|
|
About page:
Created: 31 December 2018. Last update: 18 November 2019.
Hosted on Clook by Knowledge Server on the Net.