Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
|
| Walk | Date | Name | Location | Grade of 'A' walk |
|---|---|---|---|---|
| May 2016 | ||||
| 5208 | 7 May | Primrose Hill | Cheshire | 14 m, moderate |
| 5209 | 14 May | Ladybower | South Pennines | 13 m, Hilly |
| 5210 | 21 May | Lose Hill | Hope Valley | 12 m, fairly strenuous |
| 5211 | 28 May | Ripponden Round | ||
| June 2016 | ||||
| 5212 | 4 June | Edale Circular | Hope Valley | 20 m, Strenuous |
| 5213 | 11 June | Combs | ||
| 5214 | 18 June | Pendle | North | |
| 5215 | 25 June | Hathersage Medley | Hope Valley | Hilly |
| July 2016 | ||||
| 5216 | 2 July | Sandstone Trail | Cheshire | |
| 5217 | 9 July | Bleaklow | Mid Pennines | |
| 5218 | 16 July | Cat & Fiddle | ||
| 5219 | 23 July | Bamford | Hope Valley | |
| 5220 | 30 July | Eastern Edges | Hope Valley | |
| August 2016 | ||||
| 5221 | 6 Aug | Strenuous | ||
| 5222 | 13 Aug | Loggerheads | Wales | Hilly |
| 5223 | 20 Aug | Kinder Downfall | Mid Pennines | |
| 5224 | 27 Aug | Three Rivers | South: White Peak | |
| September 2016 | ||||
| 5225 | 3 Sep | Roaches | ||
| 5226 | 10 Sep | New Mills Torrs | South-East | |
| 5227 | 17 Sep | Frodsham Circular | Cheshire | 12 m, mostly flat |
| 5228 | 24 Sep | Millers Dale | ||
| 5229 | 30 Sep - 2 Oct | Festival Weekend | Lake District | |
| October 2016 | ||||
| 5230 | 8 Oct | Alport | South Pennines | 13m, hilly |
| 5231 | 16 Oct | Whaley Bridge | White Peak | 13m, strenuous |
| 5232 | 23 Oct | Black Hameldon | South Pennines | 13m, difficult |
| 5233 | 30 Oct | Longdendale by Train | East of Mcr | 13m, undulating |
| November | ||||
| 5234 | 5 Nov | Hebden Bridge | NE of Mcr | 13m, strenuous |
| 5235 | 12 Nov | Alphin-Ashway Gap | Mid Pennines | 13 m, Fairly strenuous; carry torch |
| 5236 | 19 Nov | Macclesfield Forest | Macclesfield | 12 m, Fairly strenuous |
| 5327 | 26 Nov | Hayfield | SE of Mcr | 10 m, Moderate |
| December | ||||
| A.G.M. | ||||
Full list of MPC walks is available on separate page.
|
|
About page:
Created by A. Basden: 18. May 2016. Last update: 11 October 2017.
Hosted on Clook by Knowledge Server on the Net.