Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
|
Given are the walk number and date, the name of the walk, its leader, and length. This is followed by starting time and location, and route details.
| Walk | Date | Name | Leader | Length |
|---|---|---|---|---|
| Start | Route Details | |||
| January 2026 | ||||
| 3 Jan | No Walk | m | ||
| PNFS | Wed 7 Jan | Preston Rivers & Bridges | Steve Greenbank | 6 m |
| Catch the 9:50 train from Manchester Piccadilly arrives Preston at 10:32 when walk starts. PR1 8AP | In and around the many bridges over the River Ribble. | |||
| 5618 | Sat 10 Jan | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5619 | Sat 17 Jan | Longdendale | Andrew Basden | 8 m |
|
11:35 am. Hadfield Station. Train: 10:33 am train from Manchester Piccadilly, arriving 11:11. Bus: 237 from Ashton-u-Lyne, leaving at 10:52, arriving 11:33. Parking at station or nearby, e.g. near railway bridge. | Station - Bottoms Reservoir - Valehouse Reservoir - Rhodeswood Reservoir - cross to other side - back along Transpennine Trail. Route may be reversed or even varied on the day, by agreement of walkers. Please contact Andrew to let him know you are coming so we will wait and let you know. Carry lunch. | |||
| 5620 | Sat 24 Jan | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| PNFS | Wed 28 Jan | Holmes Chapel | Bill Minshall | m |
| TBA | ||||
| 5621 | Sat 31 Jan | TBA | m | |
| February 2026 | ||||
| 5622 | Sat 7 Feb |
? Marple to New Mills (Maybe on another date) | David Brotherton | 11 m, a little ascent |
| 11:00 am. Meeting point: Brabyns Country park (car park 100 yards from station) | Walk to Marple Locks, - canal to New Mills, - Torr vale Mill, - Torrs river bank park, - follow river, - climb to the Fox Inn, - down to Strines railway bridge, - follow bridleway towards Roman Lakes, - pass Roman Lakes, - back into Marple Bridge, - stop at the Norfolk Arms. | |||
| PNFS | Wed 11 Feb | Wilmslow to Mobberley Linear | David Gosling | 5-7 m |
| Catch the 10:06 train from Manchester Piccadilly arriving at Wilmslow at 10:30 when walk starts. Return is by train from Mobberley. SK9 1BU | Via Lindow Common to Mobberley. | |||
| 5623 | Sat 14 Feb | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5624 | Sat 21 Feb | TBA (Maybe the Marple walk) | m | |
| PNFS | Wed 25 Mar | TBA | TBA | |
| 5625 | Sat 28 Feb | TBA | m | |
| March 2026 | ||||
| 5626 | Sat 7 Mar | TBA | m | |
| PNFS | Wed 11 Mar | Frodsham Circular | John Alexander | 8.5 m, 1250 ft ascent |
| 9.44 train from Piccadilly, arriving Frodsham 10.29 walk starts from the station at 10:30 WA6 7DN | Taking in Frodsham Hill and Helsby Hill, along the mostly wooded edge overlooking the Mersey valley, with views which include the Clwydian Hills in Wales. Total ascent 1,250 feet, with a few short steep ascents. | |||
| 5627 | Sat 14 Mar | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5628 | Sat 21 Mar | Frodsham Flowers & Caves | Andrew Basden | 8 m |
| Notes: The Frodsham Flowers & Caves walk tries to hit the week when the spring flowers in woodland are at their best and most varied: Wood Anenome, Wood Sorrel, Lesser Celandine, Spurge, Dog's Mercury, and others. We stop at Frodsham Caves for lunch. Later we walk along Frodsham Edge with views across the Mersey to Liverpool. | ||||
|
13:00 am. Frodsham Station Car Park. (Can arrive on 12:30 train from Mcr Piccadilly). Car park just south of Frodsham station. | Station, Langdale Way, Hob Hey Wood, River Weaver, Bradley, Up fields, Frodsham Caves (lunch), Shepherds Houses, Fort, Frodsham Edge, Jacobs Ladder, Bellemonte Arms, Overton, Station. | |||
| PNFS | Wed 25 Mar | TBA | TBA | |
| 5629 | Sat 28 Mar | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| April 2026 | ||||
| 5630 | Sat 4 Apr | TBA | m | |
| PNFS | Wed 8 Apr | Macclesfield Circular | John Fisher | 7.5 m, 650 ft of ascent |
| Train from Manchester Piccadilly leaving at 10.14 Stockport at 10.24 arrives at Macclesfield at 10:40 where the walk begins. SK11 6JP | From Macclesfield station with 650 feet of ascent in short stages, non steep via Sutton Parish, Hollins, Langley, Gritstone Trail and Macclesfield Canal. | |||
| 5631 | Sat 11 Apr | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5632 | Sat 18 Apr | TBA | m | |
| 5633 | Sat 25 Apr | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| May 2026 | ||||
| 5634 | Sat 2 May |
? Greenfield to Littleborough Repeating a 1926 Walk as part of Manchester Festival of Walks | Steve tetlow | 12 m |
| TBA | Via Denshaw, Hollingworth Lake | |||
| PNFS | Wed 6 May | Whaley Bridge Circular | David Morton | 6.3 m, 820 ft of ascent |
| Take the 9.51 Buxton train from Manchester Piccadilly arriving at Whaley Bridge at 10.33 then . SK23 7AA | Starting from the railway station and visiting Overton Hall Farm, Fernilee Dam and Shallcross Wood finishing at The Shepherds Arms for refreshment options, returning by train to Manchester. | |||
| 5635 | Sat 9 May | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5636 | Sat 16 May | TBA | m | |
| 5637 | Sat 23 May | m | ||
| 5638 | Sat 30 May | m | ||
| June 2026 | ||||
| 5639 | Sat 6 Jun | m | ||
| PNFS | Wed 10 Jun | Tutbury & Hatton Circular | Ken Brockway | 9 m, 400 ft ascent |
| Visiting Tutbury, Rolleston and Anslow finishing at Black Country Inn for refreshments before return to the station. DLE3 9LY | ||||
| 5640 | Sat 13 Jun | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5641 | Sat 20 Jun | TBA | m | |
| 5642 | Sat 27 Jun | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| July 2026 | ||||
| 5643 | Sat 4 Jul | m | ||
| 5644 | Sat 11 Jul | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5645 | Sat 18 Jul | ? Marbury - birthday walk | Harry Kennedy | 5 m |
|
11.00 am. Meet at the Little Leigh Baptist Chapel (SJ 621770) car park as usual.
Please inform Harry and Sophia (01606-892758) by Thursday 17th July at the latest if you intend to come and partake of the Buffet. | Cars to Anderton. Walk round Marbury Park. Buffet after the walk. | |||
| 5646 | Sat 25 Jul | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| August 2026 | ||||
| 5647 | Sat 1 Aug | m | ||
| 5648 | Sat 8 Aug | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5649 | Sat 15 Aug | TBA | m | |
| 5650 | Sat 22 Aug | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5651 | Sat 29 Aug | m | ||
| September 2026 | ||||
| 5652 | Sat 5 Sep | TBA | m | |
| 5653 | Sat 12 Sep | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5654 | Sat 19 Sep | TBA | m | |
| 5655 | Sat 26 Sep | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| October 2026 | ||||
| 5656 | Sat 3 Oct | TBA | m | |
| 5657 | Sat 10 Oct | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5658 | Sat 17 Oct | TBA | m | |
| 5659 | Sat 24 Oct | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5660 | Sat 31 Oct | m | ||
| November 2026 | ||||
| 5661 | Sat 7 Nov | TBA | m | |
| 5662 | Sat 14 Nov | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| 5663 | Sat 21 Nov | TBA | m | |
| 5664 | Sat 28 Nov | Dunham | Noel Stevenson | 4 m |
| See below | ||||
| December 2026 | ||||
| 5665 | Sat 5 Dec | TBA | m | |
| 5666 | Sat 12 Dec | AGM | m | |
Full list of MPC walks is available on separate page.
Details and link to come.
Start:
10:30 am at Dunham Hall National Trust Car park. WA14 4SJ. NT members free; non-members arriving without car free; non-members arriving in cars £7.
Route:
Walk towards the Nat Trust shop and cafe heading towards the Hall, past the Old Oak tree turning left through the arched entrance after crossing over the water, walk past the front of the hall taking the 2 nd left path towards Charcoal Lane and the tall ladder stile next to the gate house, crossingover Charcoal Lane and turn right and immediately left into the Dunham Forest Golf course, on reaching the fairway turn left towards the small cafe and toilet block just follow path turning right though a kissing gate making towards Oldfield lane.
After joining Oldfield Lane turn left for a short distance and turn right over a wooden stile proceed past a grave yardto Dunham Post office turning righton School Lane passing the Axe Cleaver public house, reaching Dunham School House, passing over the narrow Bridgewater Canal bridge, a short break here on the seat on the bank of canal.Return to School lane turning rightfor a few hundred yards , after passing Grove House farm buildings on your left, the road rises towards the railway / Trans Pennine trail bridge,turn left at a gap in the hedge down a long set of wooden steps onto the Trans Pennine Trail railway line turn left towards lymm.
Reaching the closed railway crossing gates turn left at the Rope and Anchor pub, past the ice cream farm towards the Vine public houseshort refuel and pit stop here.
Turn left back onto Charcoal Lane passing Penningtons farm on the right continue until reaching the Bridgewater canal under pass returning to cars in Dunham Car Park.
4.5 miles steady pace: 2 hours 30 mins.
[Thanks to John Procter for the details.]
|
|
About page:
Created: 27 December 2025 Last updated: 5 January 2026.
Hosted on Clook by Knowledge Server on the Net.