Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
|
| Walk | Date | Name | Location | Grade of 'A' walk |
|---|---|---|---|---|
| January 2017 | ||||
| 5238 | 7 Jan | Dunham | Cheshire | Flat |
| 5239 | 14 Jan | Diggle Circular | Pennines | |
| 5240 | 21 Jan | Castleton | Peak District | Moderate |
| 5241 | 28 Jan | Castleshaw | Pennines | 10 m weather |
| February 2017 | ||||
| 5242 | 4 Feb | Chinley | Peak District | 10 m hilly |
| 5243 | 11 Feb | Cown Edge | Dark Peak | 12 m hilly |
| 5244 | 18 Feb | Longdendale | Pennine valley | 13 m undulating |
| 5245 | 25 Feb | Standedge Trail | Dark Peak | 12 m |
| March 2017 | ||||
| 5243 | 4 Mar | Heptonstall | South Pennines | 13 m strenuous |
| 5247 | 11 Mar | Tintwistle | Dark Peak | 12 m moderate |
| 5248 | 21 Mar | West Pennine Moors | 13 m brisk | |
| 5249 | 25 Mar | Hayfield | S Pennines | 12 m some strenuous |
| April 2017 | ||||
| 5250 | 1 Apr | Uppermill | ||
| 5251 | 8 Apr | Froggatt Edge | Hope Valley | |
| 5252 | 15 Apr | White Nancy | ||
| 5253 | 22 Apr | Leadmill | South Peak | 13 m, Brisk, hilly |
| 5254 | 29 Apr | - Festival - | ||
| May 2017 | ||||
| 5255 | 6 May | Dales of Wye | ||
| 5256 | 13 May | Primrose Hill | Cheshire | 14 m, moderate |
| 5257 | 20 May | Ladybower | South Pennines | 13 m, Hilly |
| 5258 | 27 May | Lose Hill | Hope Valley | 12 m, fairly strenuous |
| June 2017 | ||||
| 5259 | 3 Jun | Ripponden Round | ||
| 5260 | 10 Jun | Edale Circular | Hope Valley | 20 m, Strenuous |
| 5261 | 17 Jun | Combs | ||
| 5262 | 24 Jun | Pendle | North | |
| July 2017 | ||||
| 5263 | 1 Jul | Hathersage Medley | Hope Valley | Strenuous |
| 5264 | 8 Jun | Sandstone Trail | Cheshire | 15 m, brisk, hilly |
| 5265 | 15 Jul | Bleaklow | Mid Pennines | |
| 5266 | 22 Jul | Cat & Fiddle | Strenuous | |
| 5267 | 29 Jul | Bamford | Hope Valley | |
| August 2017 | ||||
| 5268 | 5 Aug | Eastern Edges | SE Pennines | 17 m, strenous |
| 5269 | 12 Aug | Ribblehead: Two Peaks | North | 13?m brisk, hilly |
| 5270 | 19 Aug | Loggerheads | Wales | Hilly |
| 5271 | 26 Aug | Kinder Downfall | Kinder | 12? m hilly |
| September 2017 | ||||
| 5272 | 2 Sep | Three Rivers | South Peak | 15? m, undulating |
| 5273 | 9 Sep | Roaches | South Peak | |
| 5274 | 16 Sep | New Mills Torrs | Southeast | |
| 5275 | 23 Sep | Frodsham Circular | Cheshire | 12 m flattish |
| 5276 | 30 Sep | Millers Dale | ||
| October 2017 | ||||
| 5277 | 7 Oct | Uppermill | 10 m: Cross Keys - Diggle - Millstone Edge - Dobcross - Delph | |
| 5278 | 14 Oct | Alport | Derwent | 13m, hilly |
| 5279 | 21 Oct | Whaley Bridge | White Peak | 13m, strenuous |
| 5280 | 28 Oct | Black Hameldon | South Pennines | 13m, difficult |
| November 2017 | ||||
| 5281 | 4 Nov | Longdendale | Pennine Valley | 13m, undulating |
| 5282 | 11 Nov | Hebden Bridge | NE of Mcr | 13m, strenuous |
| 5283 | 18 May | Alphin to Ashway Gap | Mid Pennines | 13 m, Fairly strenuous; carry torch |
| 5284 | 25 Nov | Macclesfield Forest | Macclesfield | 12 m, Fairly strenuous |
| December 2017 | ||||
| 5285 | 2 Dec | Hayfield | SE of Mcr | 10 m, Moderate |
Full list of MPC walks is available on separate page.
|
|
About page:
Created by A. Basden December 2016. Last update: 5 October 2017
Hosted on Clook by Knowledge Server on the Net.